億 | 9:30 | 10:00 | 10:30 | 11:00 |
2025/03/03 | 0 | #DIV/0! | 831.39 | 7.20% | 1229.74 | -2.09% | 1501.86 | -0.21% |
2025/03/04 | 300 | #DIV/0! | 672.22 | -19.15% | 1004.88 | -18.29% | 1263.27 | -15.89% |
2025/03/05 | 0 | -1 | 632.29 | -5.94% | 907.22 | -9.72% | 1095.41 | -13.29% |
2025/03/06 | 0 | #DIV/0! | 955 | 51.04% | 1430.2 | 57.65% | 1735.69 | 58.45% |
2025/03/07 | 0 | #DIV/0! | 659.76 | -30.92% | 1015.12 | -29.02% | 1363.29 | -21.46% |
No comments:
Post a Comment